Last updated: July 2026
All 20 major futures trading platforms, ranked 0-100 on the same public, affiliate-neutral rubric. The PlatformScore blends seven weighted metrics: value, order flow, automation, ease of use, broker and data access, prop-firm support, and community reputation.
Scores come from the public rubric alone and are never influenced by affiliate relationships. Open any platform for its full review, or use the interactive tool to re-weight the ranking for your trading style. Read the methodology →
| # | Platform | Score | Prop-firm support | Connection | From |
|---|---|---|---|---|---|
| 1 | Quantower | 80 | Very High | Rithmic (broad) | $0-80/mo |
| 2 | ATAS | 77 | Moderate-High | Rithmic (broad) | $0-89.95/mo |
| 3 | NinjaTrader | 76 | High | Rithmic (broad) | $0-99/mo |
| 4 | Bookmap | 73 | Moderate-High | Rithmic (broad) | $0-99/mo |
| 5 | MotiveWave | 72 | Moderate-High | Rithmic (broad) | $24-159/mo |
| 6 | Sierra Chart | 66 | Moderate | DTC connector | $26-56/mo |
| 7 | Jigsaw Daytradr | 65 | Moderate | Rithmic (broad) | $50/mo |
| 8 | Tradrr | 65 | Very High | Rithmic (broad) | $99/mo |
| 9 | Overcharts | 63 | Moderate | Rithmic (broad) | $19.95-29.95/mo |
| 10 | Tradovate | 63 | Very High | Tradovate | $0-99/mo |
| 11 | TradingView | 62 | Moderate | Tradovate | $0-239.95/mo |
| 12 | Optimus Flow | 62 | n/a (broker platform) | Broker-locked | $0/mo |
| 13 | TensorCharts | 62 | Lower | Direct | $0-25/mo |
| 14 | VolFix | 61 | Moderate | Rithmic (broad) | $48-70/mo |
| 15 | DeepCharts | 61 | Moderate-High | Rithmic (broad) | $74.50-105/mo |
| 16 | Volumetrica / VolSys | 60 | Moderate | Rithmic (broad) | via broker |
| 17 | MultiCharts | 59 | Moderate | Rithmic (broad) | $66-97/mo |
| 18 | WealthCharts | 59 | Moderate | Direct | $79-97/mo |
| 19 | Exocharts | 58 | Lower-Moderate | Direct | $23-49 EUR (~$25-53)/mo |
| 20 | EdgeProX | 56 | n/a (broker platform) | Broker-locked | $0/mo |
Explore: head-to-head comparisons · platform reviews · prop-firm guides